Description
SKU# | 1081698 |
Manufacturer # | STARA3295 |
Brand | Thermo Scientific™ Orion Star™ A329 |
Manufacturer | PANTek Technologies LLC |
Country of Origin | Unknown |
Application | Portable Multiparameter Meter |
Specifications | 2.6 X 3.9 X 9.5 Inch, Measures pH/ISE/Conductivity/Dissolved Oxygen, -5 to 105 °C/22 to 221 °F Temperature Range, 5 to 45 °C/41 to 113 °F (Ambient) Operating Temperature, ±0.002 pH Accuracy, ±0.2 mV or ±0.05% of Reading Whichever is Greater Accuracy (ISE), 0.5% of Reading ±1 Digit > 3 µS; 0.5% of Reading ±0.01 µS = 3 µS Accuracy (Conductivity), 0.5% of Reading ±1 Digit Accuracy (TDS, Salinity, Resistivity), ±0.2 mg/L or ±2% of Reading, Whichever is Greater Accuracy (Polarographic DO), ±0.1 mg/L Up to 8 mg/L, ±0.2 mg/L From 8 to 20 mg/L, ±10% of Reading Up To 50 mg/L Accuracy (RDO), ±2% Saturation or ±2% of Reading Whichever is Greater Percent Saturation Relative Accuracy (Polarographic DO), ±2% Saturation = 200% Saturation, ±10 % Saturation > 200% Saturation Percent Saturation Relative Accuracy (RDO), ±6 mmHg Accuracy (Barometer), ±0.1 °C Accuracy (Temperature) |
UNSPSC Code | 41113630 |
Reviews
There are no reviews yet.